We are very proud of the increasing rates of progress that our children make, constantly leading to better outcomes for them at every Key Stage across the school.
Key Stage 1 Attainment 2015
|
Level 2+
|
Level 2b+
|
Level 3+
|
APS
|
National APS 2015
|
Reading
|
98%
|
90%
|
50%
|
18.9
|
16.6
|
Writing
|
98%
|
88%
|
27%
|
17.4
|
15.3
|
Maths
|
100%
|
94%
|
19%
|
17.1
|
16.6
|
Key Stage 2 Attainment/Progress 2015 |
Reading | Maths | Writing | Spelling, Punctuation & Grammar |
Wellington CP School Level 4+ 2015 | 100% | 100% | 94% | 89% |
National Level 4+ 2015 | 89% | 87% | 87% | 80% |
Wellington CP School Level 5+ 2015 | 51% | 29% | 43% | 54% |
National Level 5+ 2015 | 48% | 41% | 36% | 55% |
Wellington CP School Level 6+ 2015 | 0% | 3% | 6% | 6% |
National Level 6+ 2015 | 0% | 9% | 2% | 4% |
Wellington CP School Level 4b+ 2015 | 94% | 91% | n/a | 74% |
National Level 4b+ 2015 | 80% | 77% | n/a | 73% |
Wellington CP School 2+ Levels Progress 2015 | 100% | 94% | 100% | n/a |
National 2+ Levels Progress 2015 | 91% | 90% | 94% | n/a |
Wellington CP Average Point Score (APS) 2015 | 30.1 | 28.9 | 29.6 | 29.9 |
National Average Point Score (APS) 2015 | 29.0 | 29.0 | 28.2 | 29.1 |
School Combined Level 4+ in Reading, Writing and Maths = 94% (National 2015 = 80%)
School Combined Level 4b+ in Reading, Writing (L4+) and Maths = 83% (National 2015 = 67%)
School Average Point Score = 29.4 (National 2015 = 28.8)
School Combined Level 4+ in Reading, Spelling, Grammar & Punctuation, and Maths = 89%