Staff (Who's Who)
Our Federation Senior Leadership Team
Mrs Webb |
Executive Headteacher (DDSL) |
Mrs Pinto |
Head of School (DDSL) |
Mrs Litwin |
Assistant Headteacher (DDSL) Executive SENCo |
Mr Davies |
Assistant Headteacher (DSL) |
Our Teaching staff
Teachers | LSAs | |
Year R, Robin | Mrs Carter | Mrs Costigan |
Mrs Collier | ||
Mrs Wright | ||
Year R, Wren | Mr Hastings | Mrs Strachan |
Mrs Evans | ||
Year 1, Jay | Mrs Walker | Mrs Tokarz |
Mrs Howell | Mrs McCabe | |
Year 1, Lark | Miss Strawn | Mrs McGonagle |
Year 2, Swift | Mrs Valentine | Mr Whitehead |
Year 2, Starling | Miss Manser | Mr Horner |
Year 3, Kingfisher | Miss Sumner | Mrs J Williams |
Mrs Jeremic | ||
Year 3, Goldfinch | Miss Beattie | Mrs Noor |
Year 4, Heron | Miss Mead | Mrs Hashemi |
Mrs J Williams | ||
Miss Moonan | ||
Year 4, Lapwing | Mrs Begum | Miss Kelland |
Year 5, Kite | Mrs W Williams | Mrs Moszkowicz |
Mrs Jeremic | ||
Year 5, Kestrel | Mrs Wright | Mrs Rakhra |
Year 6, Osprey | Mr Davies (DSL) | Mrs Saunders |
Miss Tugwell | ||
Year 6, Peregrine | Mrs Osborne (DDSL) | Miss Soden |
Miss Tugwell | ||
Behaviour Lead | Mr Bostock | |
Safeguarding | Miss Singleton |
Our Other Support Staff
Mrs Christine Monk | Pastoral Interventions |
Mrs Catherine Freeman | Play Leader |
Our Administrative and Site Staff
Mrs Dawn Fattore | Senior Administrative and Finance Manager |
Mrs Victoria Hotham | Personnel and Health & Safety Officer |
Mrs Sarah Quelch | Senior Administrative Assistant |
Mr Vince Fattore | Site Manager |
Miss Wendy Brown | Caretaker |
Local Authority maintained schools are required to annually publish information on their websites regarding the number of individuals (if any) earning over £100k in £10k bandings. There are no staff members earning over £100,000 at this school.
Local Authority maintained schools must also publish a link to the DfE's Financial Benchmarking Website where the Consistent Financial Reporting (CFR) statement of income, expenditure and balances is published. Wellington Community Primary School's financial benchmarking page can be accessed here.