Staff (Who's Who)
Our Federation Leadership Team
Mrs Catherine Miller | Executive Head Teacher (DDSL) |
Mrs Louise Carter | Deputy Head Teacher (DSL) |
Mr Russell Davies | Assistant Head teacher (DDSL) |
Mrs Danielle Stewart | Assistant Head teacher (DDSL) |
Mrs Samantha Todd | SENDCo & Inclusion Leader |
Our Teachers
Mrs Alex Houghton | Year R class teacher |
Miss Lucy Irving | Year R class teacher |
Miss Ellie Quin | Year 1 class teacher |
Miss Kate Williams | Year 1 class teacher |
Mrs Wendy Williams | Year 2 class teacher |
Miss Zoe Beattie | Year 2 class teacher |
Mr Adam Laws | Year 3 class teacher |
Miss Heather Libby | Year 3 class teacher |
Mrs Khayrun Begum | Year 4 class teacher |
Mr Chris Smith | Year 4 class teacher |
Miss Danielle Stewart | Year 5 class teacher (3 days) |
Mrs Melanie Tugwell | Year 5 class teacher (2 days) |
Mr Daniel Hastings | Year 5 class teacher |
Mr Mathew Maslin | Year 6 class teacher |
Mr Joe Bostock | Year 6 class teacher |
Miss Merry Howell | Cover teacher |
Miss Olivia McCallum | Booster teacher |
Our LSAs
Mrs Strachan | Mrs Rashid | Mrs Balch |
Mrs McGonagle | Mrs Hashemi | Mrs Williams |
Mrs Harden | Miss Barney | Mrs Saunders |
Mrs Noor | Miss Costello | Mrs Basharat |
Mrs Hunter | Mrs Lawrence | Mrs Rakhra |
Mrs Evans | Mrs Costigan | Mrs Coles |
Miss Cox | Mrs Monk | Mrs Moszkowicz |
Our Other Support Staff
Miss Clare Singleton | Family Support Worker |
Mrs Laura Bearman | ELSA (Emotional Literacy Support Assistant) |
Mrs Julie Williams | Senior Lunchtime Supervisor and Resources & Library Assistant |
Our Administrative and Site Staff
Mrs Dawn Fattore | Senior Administrative and Finance Manager |
Mrs Victoria Hotham | Personnel and Health & Safety Officer |
Mrs Sarah Quelch | Senior Administrative Assistant |
Mr Vince Fattore | Site Manager |
Miss Wendy Brown | Caretaker |
Local Authority maintained schools are required to annually publish information on their websites regarding the number of individuals (if any) earning over £100k in £10k bandings. There are no staff members earning over £100,000 at this school.
Local Authority maintained schools must also publish a link to the DfE's Financial Benchmarking Website where the Consistent Financial Reporting (CFR) statement of income, expenditure and balances is published. Wellington Community Primary School's financial benchmarking page can be accessed here.